27.11.2023 | Fulham - Wolves | 1 2.38 Odd | WIN |
| Verona - Lecce | BTTS 2.05 Odd | WIN |
| Rapid Bucharest - U. Cluj | Over 2.5 goals 2.08 Odd | WIN |
| S. Gijon - Eldense | 1 1.75 Odd | WIN |
| Sivasspor - Trabzonspor | BTTS 1.73 Odd | WIN |
| | 30.72 Odd | WIN |
26.11.2023 | Juventus - Inter | X 1st half 2.10 Odd | WIN |
| Lyon - Lille | 2 2.30 Odd | WIN |
| Real Sociedad - Sevilla | BTTS 2.00 Odd | WIN |
| Betis - Las Palmas | 1 1.75 Odd | WIN |
| Everton - Manchester Utd | 2 DNB 1.83 Odd | WIN |
| | 30.93 Odd | WIN |
25.11.2023 | Getafe - Almeria | Over 2.5 goals 2.08 Odd | WIN |
| Legia - Warta Poznan | Over 2.5 goals 2.25 Odd | WIN |
| Brentford - Arsenal | 2 1.80 Odd | WIN |
| Strasbourg - Marseille | BTTS 1.80 Odd | WIN |
| Milan - Fiorentina | 1 2.10 Odd | WIN |
| | 31.84 Odd | WIN |
24.11.2023 | Sampdoria - Spezia | BTTS 1.90 Odd | WIN |
| Alaves - Granada | 1 1.80 Odd | WIN |
| Rotherham - Leeds | BTTS 1.90 Odd | WIN |
| Petrolul - Botosani | Over 2.5 goals 2.00 Odd | WIN |
| Jagiellonia - Piast | 1 2.50 Odd | LOSS |
| | 32.49 Odd | LOSS |
21.11.2023 | Peru - Venezuela | BTTS 2.25 Odd | WIN |
| Andorra - Israel | 2 1st half 1.83 Odd | WIN |
| Greece - France | BTTS 1.85 Odd | WIN |
| Brazil - Argentina | 2 DNB 2.00 Odd | WIN |
| Romania - Switzerland | 2 2.00 Odd | LOSS |
| | 30.46 Odd | LOSS |
20.11.2023 | Gambia - Ivory Coast | 2 1.44 Odd | WIN |
| Slovenia - Kazakhstan | Over 2.5 goals 2.05 Odd | WIN |
| Ukraine - Italy | X 1st half 2.10 Odd | WIN |
| N. Ireland - Denmark | DC 1X 2.10 Odd | WIN |
| Macedonia - England | BTTS 2.38 Odd | WIN |
| | 30.98 Odd | WIN |
19.11.2023 | Spain - Georgia | BTTS 2.65 Odd | WIN |
| Hungary - Montenegro | 1 1.65 Odd | WIN |
| Bosnia - Slovakia | Over 2.5 goals 2.10 Odd | WIN |
| Scotland - Norway | X 1st half 2.05 Odd | WIN |
| Sweden - Estonia | 1 1.62 Odd | WIN |
| | 30.49 Odd | WIN |
18.11.2023 | Mafra - Vilaverdense | Over 2.5 goals 2.00 Odd | LOSS |
| Stevenage - Lincoln | 1 1.80 Odd | WIN |
| Armenia - Wales | BTTS 1.90 Odd | WIN |
| Forest Green - Grimsby | 1 2.20 Odd | LOSS |
| Belarus - Andorra | X 1st half 2.10 Odd | WIN |
| | 31.60 Odd | LOSS |
17.11.2023 | Finland - Northern Ireland | 1 2.05 Odd | WIN |
| Moldova - Albania | BTTS 2.10 Odd | WIN |
| Valladolid - Leganes | BTTS 2.20 Odd | WIN |
| Cyprus U21 - Bosnia U21 | 2 1.90 Odd | WIN |
| Den Bosch - Telstar | DC X2 1.67 Odd | WIN |
| | 30.05 Odd | WIN |
16.11.2023 | Montenegro - Lithuania | 1 1st half 1.85 Odd | WIN |
| Argentina - Uruguay | DC X2 2.30 Odd | WIN |
| Bulgaria - Hungary | BTTS 2.20 Odd | WIN |
| Bolivia - Peru | 1 2.20 Odd | WIN |
| Greece U21 - Faroe Islands U21 | Over 2.5 goals 1.53 Odd | WIN |
| | 31.50 Odd | WIN |
12.11.2023 | Volendam - Sparta Rotterdam | 2 2.30 Odd | WIN |
| Benfica - Sporting | Over 2.5 goals 1.90 Odd | WIN |
| Greuther Fürth - F. Düsseldorf | 1 2.20 Odd | WIN |
| Chelsea - Manchester City | BTTS 1.75 Odd | WIN |
| Odd - Tromso | Over 2.5 goals 1.85 Odd | WIN |
|
| 31.12 Odd | WIN |
11.11.2023 | Portimonense - Chaves | 1 2.20 Odd | WIN |
| Crystal Palace - Everton | Over 2.5 goals 2.15 Odd | WIN |
| Almeria - Real Sociedad | 2 1.80 Odd | WIN |
| Cardiff - Norwich | Over 2.5 goals 1.90 Odd | WIN |
| Southampton - WBA | Over 2.5 goals 1.90 Odd | WIN |
|
| 30.73 Odd | WIN |
10.11.2023 | Leganes - Levante | 1 2.00 Odd | WIN |
| Fortuna Sittard - Heracles | BTTS 1.75 Odd | WIN |
| Telstar - De Graafschap | 2 2.10 Odd | WIN |
| Sepsi - Rapid Bucharest | Over 2.5 goals 2.10 Odd | LOSS |
| Blackburn - Preston | 1 2.00 Odd | LOSS |
|
| 30.87 Odd | LOSS |
09.11.2023 | Rennes - Panathinaikos | BTTS 1.95 Odd | WIN |
| M. Haifa - Villarreal | 2 2.00 Odd | WIN |
| Rangers - Sparta Prag | 1 2.00 Odd | WIN |
| Zorya - M. Tel Aviv | Over 2.5 goals 1.85 Odd | WIN |
| Viktoria Plzen - Dinamo | 1 2.20 Odd | WIN |
|
| 31.74 Odd | WIN |
08.11.2023 | Kopenhagen - Manchester Utd | 2 1.75 Odd | LOSS |
| Real Sociedad - Benfica | Over 2.5 goals 2.10 Odd | WIN |
| PSV - Lens | 1 1.80 Odd | WIN |
| Salzburg - Inter | X 1st half 2.35 Odd | WIN |
| Palermo - Brescia | BTTS 1.95 Odd | LOSS |
|
| 30.31 Odd | LOSS |
07.11.2023 | Milan - PSG | X 1st half 2.20 Odd | WIN |
| Crvena Zvezda - RB Leipzig | BTTS 1.62 Odd | WIN |
| Lazio - Feyenoord | 1 2.60 Odd | WIN |
| Shrewsbury - Bolton | 2 1.90 Odd | WIN |
| Wigan - Peterborough | BTTS 1.70 Odd | WIN |
|
| 29.93 Odd | WIN |
06.11.2023 | Frosinone - Empoli | Over 2.5 goals 1.95 Odd | WIN |
| Goteborg - AIK Stockholm | BTTS 1.90 Odd | WIN |
| Tottenham - Chelsea | 2 DNB 2.10 Odd | WIN |
| Getafe - Cadiz | 1 1.90 Odd | WIN |
| Guingamp - Auxerre | Over 2.5 goals 2.05 Odd | WIN |
|
| 30.30 Odd | WIN |
05.11.2023 | Nottingham Forest - Aston Villa | 2 1.90 Odd | LOSS |
| Toulouse - Le Havre | 1 2.00 Odd | LOSS |
| Verona - Monza | Over 2.5 goals 2.10 Odd | WIN |
| Heidenheim - Stuttgart | DC 1X 2.10 Odd | WIN |
| Radomiak - Legia | BTTS 1.80 Odd | WIN |
|
| 30.16 Odd | LOSS |
04.11.2023 | Fulham - Manchester Utd | 2 2.20 Odd | WIN |
| WBA - Hull | BTTS 1.85 Odd | WIN |
| Famalicao - Gil Vicente | Over 2.5 goals 1.95 Odd | WIN |
| Bristol City - Sheffield Wed | 1 2.10 Odd | WIN |
| Sheffield Utd - Wolves | Over 2.5 goals 1.85 Odd | WIN |
|
| 30.83 Odd | WIN |
03.11.2023 | Espanyol - Eibar | Over 2.5 goals 2.10 Odd | WIN |
| Bologna - Lazio | 1 DNB 1.85 Odd | WIN |
| Elversberg - St. Pauli | 2 2.00 Odd | WIN |
| Avranches - Le Mans | BTTS 1.85 Odd | WIN |
| Las Palmas - Atletico Madrid | Over 2.5 goals 1.90 Odd | WIN |
|
| 30.26 Odd | WIN |
02.11.2023 | Altach - BW Linz | 1 1.85 Odd | WIN |
| Torino - Frosinone | X 1st half 2.25 Odd | WIN |
| Randers - Brondby | 2 1.90 Odd | WIN |
| U. Cluj - CFR Cluj | BTTS 1.85 Odd | WIN |
| Hercules - Burgos | BTTS 2.10 Odd | WIN |
|
| 30.72 Odd | WIN |
01.11.2023 | Motherwell - Aberdeen | Over 2.5 goals 2.08 Odd | WIN |
| Ipswich - Fulham | 2 2.30 Odd | WIN |
| Udinese - Cagliari | BTTS 1.90 Odd | WIN |
| Manchester Utd - Newcastle | DC X2 1.83 Odd | WIN |
| Lecce - Parma | 1 1.90 Odd | LOSS |
|
| 31.60 Odd | LOSS |
31.10.2023 | Kaiserslautern - Koln | 2 2.30 Odd | LOSS |
| Exeter - Middlesbrough | BTTS 1.75 Odd | WIN |
| Bologna - Verona | BTTS 1.95 Odd | LOSS |
| Kopenhagen - Midtjylland | Under 2.5 goals 2.00 Odd | WIN |
| Arouca - Benfica | BTTS 2.00 Odd | LOSS |
|
| 31.39 Odd | LOSS |
30.10.2023 | Aarhus - Randers | Over 2.5 goals 2.00 Odd | WIN |
| AEK - PAOK | 1 1.80 Odd | WIN |
| Goteborg - Elfsborg | BTTS 1.75 Odd | WIN |
| Botosani - U. Cluj | Over 2.5 goals 2.20 Odd | WIN |
| Lazio - Fiorentina | 1 2.20 Odd | WIN |
|
| 30.49 Odd | WIN |
29.10.2023 | Lille - Monaco | 1 2.20 Odd | WIN |
| Napoli - Milan | Over 2.5 goals 2.00 Odd | WIN |
| Rayo Vallecano - Real Sociedad | X 1st half 2.00 Odd | WIN |
| Brighton - Fulham | BTTS 1.70 Odd | WIN |
| Venezia - Pisa | 1 2.05 Odd | WIN |
|
| 30.66 Odd | WIN |
28.10.2023 | Monchengladbach - Heidenheim | Over 2.5 goals 1.50 Odd | WIN |
| Lecce - Torino | 2 2.60 Odd | WIN |
| Chelsea - Brentford | X 1st half 2.20 Odd | WIN |
| Hull - Preston | 1 2.00 Odd | WIN |
| Adana - Konyaspor | 1 1.80 Odd | WIN |
|
| 30.88 Odd | WIN |
27.10.2023 | Korona - Puszcza | Over 2.5 goals 2.05 Odd | WIN |
| Clermont - Nice | 2 1.90 Odd | WIN |
| Eibar - Valladolid | BTTS 2.10 Odd | WIN |
| Hatayspor - Kayserispor | 1 2.15 Odd | LOSS |
| St. Truiden - RWDM | 1 1.85 Odd | LOSS |
|
| 32.53 Odd | LOSS |
26.10.2023 | Aris - Betis | 2 1.85 Odd | WIN |
| Panathinaikos - Rennes | BTTS 1.90 Odd | WIN |
| AZ Alkmaar - Aston Villa | 2 2.00 Odd | WIN |
| Zrinjski - Legia | 2 2.40 Odd | WIN |
| Gent - Breidablik | BTTS 1.85 Odd | LOSS |
|
| 31.21 Odd | LOSS |
25.10.2023 | Rotherham - Coventry | 2 1.90 Odd | LOSS |
| Antwerp - Porto | X 1st half 2.20 Odd | LOSS |
| Celtic - Atletico Madrid | Over 2.5 goals 1.73 Odd | WIN |
| Plymouth - Sheffield W | 1 2.10 Odd | WIN |
| Barcelona - Shakhtar | BTTS 2.05 Odd | WIN |
|
| 31.13 Odd | LOSS |
24.10.2023 | Milton Keynes - Bradford City | Over 2.5 goals 2.10 Odd | WIN |
| Benfica - Real Sociedad | X 1st half 2.20 Odd | WIN |
| Union Berlin - Napoli | 2 2.00 Odd | WIN |
| Inter - Salzburg | BTTS 2.00 Odd | WIN |
| West Brom - QPR | 1 1.65 Odd | WIN |
|
| 30.49 Odd | WIN |
23.10.2023 | Udinese - Lecce | BTTS 1.90 Odd | WIN |
| Palermo - Spezia | Over 2.5 goals 2.10 Odd | WIN |
| Jong PSV - Eindhoven | 2 2.20 Odd | WIN |
| Valencia - Cadiz | 1 1.80 Odd | WIN |
| Odense - Midtjylland | 2 2.00 Odd | WIN |
|
| 31.60 Odd | WIN |
22.10.2023 | Lille - Brest | 1 1.90 Odd | WIN |
| Karlsruher - Schalke | 1 2.30 Odd | WIN |
| Salernitana - Cagliari | Over 2.5 goals 2.10 Odd | WIN |
| Heidenheim - Augsburg | Over 2.5 goals 1.70 Odd | WIN |
| Sampdoria - Cosenza | 1 2.00 Odd | WIN |
|
| 31.20 Odd | WIN |
21.10.2023 | Nice - Marseille | 1 2.30 Odd | WIN |
| Sassuolo - Lazio | Over 2.5 goals 1.70 Odd | WIN |
| F. Dusseldorf - Kaiserslautern | 1 1.85 Odd | WIN |
| Getafe - Betis | BTTS 1.95 Odd | WIN |
| Tenerife - Levante | 1 2.20 Odd | LOSS |
|
| 31.03 Odd | LOSS |
20.10.2023 | Le Havre - Lens | BTTS 1.95 Odd | LOSS |
| Parma - Como | 1 1.90 Odd | WIN |
| Hannover - Magdeburg | 1 2.15 Odd | WIN |
| UTA Arad - Rapid Bucharest | BTTS 1.85 Odd | WIN |
| Espanyol - Leganes | Over 2.5 goals 2.10 Odd | LOSS |
|
| 30.94 Odd | LOSS |
17.10.2023 | Finland - Kazakhstan | BTTS 2.25 Odd | WIN |
| England - Italy | 1 1.80 Odd | WIN |
| Serbia - Montenegro | Over 2.5 goals 1.80 Odd | WIN |
| Hungary U19 - Norway U19 | 2 1.80 Odd | WIN |
| Venezuela - Chile | Over 2.5 goals 2.40 Odd | WIN |
|
| 31.49 Odd | WIN |
16.10.2023 | Ukraine U21 - England U21 | BTTS 1.90 Odd | WIN |
| Casertana - Avellino | 2 2.20 Odd | WIN |
| Luxembourg - Slovakia | 2 2.20 Odd | WIN |
| Bosnia and Herzegovina - Portugal | Over 2.5 goals 1.70 Odd | WIN |
| Greece - Netherlands | 2 1.95 Odd | WIN |
|
| 30.48 Odd | WIN |
15.10.2023 | Entella - Gubbio | BTTS 2.00 Odd | WIN |
| Wales - Croatia | 2 2.00 Odd | LOSS |
| Latina - Monopoli | Over 2.5 goals 2.30 Odd | WIN |
| Georgia - Cyprus | Over 2.5 goals 1.80 Odd | WIN |
| Leganes - Amorebieta | 1 1.85 Odd | WIN |
|
| 30.63 Odd | LOSS |
14.10.2023 | Arminia Bielefeld - Mannheim | 1 2.10 Odd | WIN |
| Aarhus - Esbjerg | 2 2.10 Odd | WIN |
| Cartagena - Racing Santander | BTTS 1.85 Odd | WIN |
| Blackpool - Stevenage | Over 2.5 goals 2.00 Odd | WIN |
| Crewe - Tranmere | 1 1.90 Odd | WIN |
|
| 31.00 Odd | WIN |
13.10.2023 | Austria - Belgium | Over 2.5 goals 2.05 Odd | WIN |
| Cyprus U21 - Slovenia U21 | 2 1.80 Odd | WIN |
| Dortmund II - Essen | BTTS 1.73 Odd | WIN |
| Netherlands - France | Over 2.5 goals 2.00 Odd | WIN |
| R. Oviedo - Albacete | 1 2.40 Odd | WIN |
|
| 30.64 Odd | WIN |
12.10.2023 | Albania - Czech Republic | Over 2.5 goals 2.40 Odd | WIN |
| Croatia - Turkey | X 1st half 2.20 Odd | LOSS |
| Chile - Peru | 1 1.70 Odd | WIN |
| England U21 - Serbia U21 | Over 2.5 goals 1.60 Odd | WIN |
| Bolivia - Ecuador | BTTS 2.15 Odd | WIN |
|
| 30.87 Odd | LOSS |
08.10.2023 | Wolves - Aston Villa | 2 2.10 Odd | LOSS |
| Lens - Lille | Over 2.5 goals 1.90 Odd | LOSS |
| Frosinone - Verona | 1 2.20 Odd | WIN |
| Eintracht Frankfurt - Heidenheim | 1 1.75 Odd | WIN |
| Celta Vigo - Getafe | BTTS 2.05 Odd | WIN |
|
| 31.49 Odd | LOSS |
07.10.2023 | QPR - Blackburn | 2 2.20 Odd | WIN |
| Venezia - Parma | Over 2.5 goals 2.05 Odd | WIN |
| Stuttgart - Wolfsburg | 1 2.00 Odd | WIN |
| Mallorca - Valencia | BTTS 1.95 Odd | WIN |
| Austria Vienna - BW Linz | 1 1.73 Odd | WIN |
|
| 30.42 Odd | WIN |
06.10.2023 | Birmingham - WBA | Over 2.5 goals 2.20 Odd | WIN |
| Strasbourg - Nantes | BTTS 1.90 Odd | WIN |
| Sion - Wil | 1 1.65 Odd | WIN |
| Alanyaspor - Karagumruk | 1 2.20 Odd | WIN |
| Willem II - De Graafschap | 1 1.95 Odd | WIN |
|
| 29.58 Odd | WIN |
05.10.2023 | Toulouse - LASK | 1 1.80 Odd | WIN |
| CFR Cluj - Sepsi | Over 2.5 goals 2.05 Odd | WIN |
| Astana - Viktoria Plzen | 2 2.10 Odd | WIN |
| Aris - Rangers | X 1st half 2.30 Odd | LOSS |
| Ballkani - Dinamo | 2 1.73 Odd | LOSS |
|
| 30.83 Odd | LOSS |
04.10.2023 | Porto - Barcelona | 2 1.90 Odd | WIN |
| Antwerp - Shakhtar | Over 2.5 goals 1.95 Odd | WIN |
| Borussia Dortmund - AC Milan | X 1st half 2.30 Odd | WIN |
| Coventry - Blackburn | 1 2.05 Odd | WIN |
| RB Leipzig - Manchester City | 2 1.75 Odd | WIN |
|
| 30.57 Odd | WIN |
03.10.2023 | Salzburg - Real Sociedad | 2 2.40 Odd | WIN |
| Inter - Benfica | 1 1.80 Odd | WIN |
| Napoli - Real Madrid | BTTS 1.65 Odd | WIN |
| Union Berlin - Braga | Over 2.5 goals 2.00 Odd | WIN |
| PSV - Sevilla | X 1st half 2.20 Odd | WIN |
|
| 31.36 Odd | WIN |
02.10.2023 | Sassuolo - Monza | 1 2.20 Odd | LOSS |
| Gornik Zabrze - Zaglebie | Over 2.5 goals 2.00 Odd | LOSS |
| Penafiel - Nacional | BTTS 1.83 Odd | WIN |
| TPS Turku - Ekenas | 2 2.00 Odd | WIN |
| Las Palmas - Celta Vigo | BTTS 1.95 Odd | WIN |
|
| 31.40 Odd | LOSS |
01.10.2023 | Nurnberg - Magdeburg | 1 2.20 Odd | WIN |
| Rio Ave - Moreirense | Over 2.5 goals 2.10 Odd | WIN |
| Betis - Valencia | 1 2.30 Odd | WIN |
| Rennes - Nantes | 1 1.60 Odd | WIN |
| Cremonese - Parma | BTTS 1.80 Odd | WIN |
|
| 30.60 Odd | WIN |
30.09.2023 | Getafe - Villarreal | BTTS 1.90 Odd | LOSS |
| Stabaek - Tromso | 2 2.20 Odd | WIN |
| Man Utd - Crystal Palace | Over 2.5 goals 1.75 Odd | LOSS |
| Wolfsburg - Eintracht | 1 2.05 Odd | WIN |
| Boavista - Famalicao | Over 2.5 goals 2.05 Odd | WIN |
|
| 30.74 Odd | LOSS |
29.09.2023 | Samsunspor - Gaziantep | BTTS 1.75 Odd | WIN |
| Sheffield Wed - Sunderland | 2 2.20 Odd | WIN |
| Stal Mielec - Korona | Over 2.5 goals 1.95 Odd | WIN |
| Hoffenheim - Borussia Dortmund | 2 2.15 Odd | WIN |
| HSV - F. Düsseldorf | 1 1.90 Odd | WIN |
|
| 30.66 Odd | WIN |
28.09.2023 | Osasuna - Atletico Madrid | 2 2.10 Odd | WIN |
| Celta Vigo - Alaves | BTTS 2.05 Odd | WIN |
| Genoa - Roma | Over 2.5 goals 2.20 Odd | WIN |
| Estrela - Braga | 2 1.70 Odd | WIN |
| Asteras T. - Panathinaikos | BTTS 1.95 Odd | WIN |
|
| 31.39 Odd | WIN |
27.09.2023 | Parma - Bari | Over 2.5 goals 2.20 Odd | WIN |
| Brentford - Arsenal | 2 2.20 Odd | WIN |
| Lazio - Torino | 1 2.10 Odd | WIN |
| Aston Villa - Everton | 1 1.80 Odd | LOSS |
| Eskilstuna - Västeras | BTTS 1.65 Odd | WIN |
|
| 30.18 Odd | LOSS |
26.09.2023 | Lille - Reims | Over 2.5 goals 1.85 Odd | WIN |
| Ascoli - Ternana | 1 2.40 Odd | WIN |
| Manchester Utd - Crystal Palace | 1 1.60 Odd | WIN |
| Mallorca - Barcelona | BTTS 1.90 Odd | WIN |
| Jagiellonia - Slask | 1 2.25 Odd | WIN |
|
| 30.36 Odd | WIN |
25.09.2023 | Hatayspor - Trabzonspor | 2 2.25 Odd | LOSS |
| Rapid Bucharest - CFR Cluj | Over 2.5 goals 2.10 Odd | WIN |
| Coventry - Huddersfield | BTTS 1.73 Odd | WIN |
| Panathinaikos - AEK | Over 2.5 goals 2.30 Odd | WIN |
| Sion - Thun | 1 1.65 Odd | LOSS |
|
| 31.02 Odd | LOSS |
24.09.2023 | Torino - Roma | BTTS 2.05 Odd | WIN |
| Zwolle - AZ Alkmaar | 2 1.80 Odd | WIN |
| Parma - Sampdoria | BTTS 1.95 Odd | WIN |
| Sepsi - FCSB | 2 2.40 Odd | WIN |
| Legia - Gornik Zabrze | Over 2.5 goals 1.75 Odd | WIN |
|
| 30.22 Odd | WIN |
23.09.2023 | Burnley - Man Utd | 2 1.75 Odd | WIN |
| Swansea - Sheffield Wed | 1 2.00 Odd | WIN |
| Nantes - Lorient | Over 2.5 goals 2.05 Odd | WIN |
| Lech - Stal Mielec | BTTS 2.00 Odd | WIN |
| R. Santander - Albacete | 1 2.25 Odd | WIN |
|
| 32.28 Odd | WIN |
22.09.2023 | Alaves - Athletic Bilbao | 2 2.20 Odd | WIN |
| LKS Lodz - Jagiellonia | Over 2.5 goals 2.00 Odd | WIN |
| Monaco - Nice | 1 2.05 Odd | LOSS |
| Famalicao - Arouca | 1 2.05 Odd | WIN |
| Go Ahead - Fort. Sittard | Over 2.5 goals 1.70 Odd | WIN |
|
| 31.43 Odd | LOSS |
21.09.2023 | Royale Union - Toulouse | 1 1.95 Odd | LOSS |
| Sheriff - Roma | Over 2.5 goals 2.10 Odd | WIN |
| Rangers - Betis | BTTS 1.80 Odd | LOSS |
| Sturm Graz - Sporting | 2 1.95 Odd | WIN |
| Servette - Slavia Prag | 2 2.10 Odd | WIN |
|
| 30.18 Odd | LOSS |
20.09.2023 | Real Sociedad - Inter | BTTS 1.95 Odd | WIN |
| Norwich - Leicester | 2 2.60 Odd | WIN |
| Braga - Napoli | Over 2.5 goals 1.85 Odd | WIN |
| Bayern - Manchester Utd | 1 1.55 Odd | WIN |
| Sevilla - Lens | X 1st half 2.10 Odd | WIN |
|
| 30.53 Odd | WIN |
19.09.2023 | Sheffield Wed - Middlesbrough | BTTS 1.80 Odd | WIN |
| Cardiff - Coventry | Over 2.5 goals 2.10 Odd | WIN |
| Milan - Newcastle | X 1st half 2.20 Odd | WIN |
| Bristol City - Plymouth | 1 1.90 Odd | WIN |
| Lazio - Atletico Madrid | BTTS 1.95 Odd | WIN |
|
| 30.81 Odd | WIN |
18.09.2023 | Nottingham Forest - Burnley | 1 2.20 Odd | LOSS |
| Stal Mielec - Zaglebie | Over 2.5 goals 2.05 Odd | WIN |
| Norrkoping - Mjallby | 1 2.00 Odd | LOSS |
| Sivasspor - Ankaragucu | BTTS 1.80 Odd | WIN |
| Sampdoria - Cittadella | BTTS 1.95 Odd | WIN |
|
| 31.66 Odd | LOSS |
17.09.2023 | Monza - Lecce | X 1st half 2.05 Odd | WIN |
| Roma - Empoli | Over 2.5 goals 1.90 Odd | WIN |
| Real Madrid - Real Sociedad | BTTS 1.90 Odd | WIN |
| Warta - Lech | 2 1.80 Odd | WIN |
| Istanbul - Basaksehir | 2 2.30 Odd | WIN |
|
| 30.63 Odd | WIN |
16.09.2023 | Freiburg - B Dortmund | 2 2.20 Odd | WIN |
| Valencia - Atletico Madrid | Over 2.5 goals 2.20 Odd | WIN |
| Juventus - Lazio | BTTS 1.95 Odd | WIN |
| Lubeck - D. Dresden | 2 1.75 Odd | WIN |
| Fulham - Luton | Over 2.5 goals 1.85 Odd | LOSS |
|
| 30.55 Odd | LOSS |
15.09.2023 | Roda - Telstar | 1 1.80 Odd | WIN |
| Puszcza - Slask | Over 2.5 goals 2.05 Odd | WIN |
| P. Ferreira - Leixoes | BTTS 1.95 Odd | WIN |
| Gornik Z - Ruch | 1 2.20 Odd | WIN |
| Rayo Vallecano - Alaves | 1 1.95 Odd | WIN |
|
| 30.86 Odd | WIN |
12.09.2023 | Romania - Kosovo | 1 2.00 Odd | WIN |
| Sweden - Austria | Over 2.5 goals 2.05 Odd | WIN |
| Finland U21 - Switzerland U21 | 2 1.90 Odd | WIN |
| Armenia U21 - Montenegro U21 | 2 2.00 Odd | WIN |
| Italy - Ukraine | BTTS 1.95 Odd | WIN |
|
| 30.38 Odd | WIN |
11.09.2023 | Armenia - Croatia | Over 2.5 goals 1.75 Odd | LOSS |
| Iceland - Bosnia | X 1st half 2.05 Odd | WIN |
| Eldense - Alcorcon | Over 2.5 goals 2.60 Odd | WIN |
| Foggia - Giugliano | 1 1.90 Odd | WIN |
| Red Star - Rouen | 1 1.73 Odd | WIN |
|
| 30.65 Odd | LOSS |
10.09.2023 | Lithuania - Serbia | BTTS 2.00 Odd | WIN |
| Ireland - Netherlands | X 1st half 2.20 Odd | WIN |
| Racing Santander - Amorebieta | 1 1.85 Odd | WIN |
| Cartagena - Zaragoza | BTTS 2.10 Odd | WIN |
| Padova - Legnago Salus | 1 1.80 Odd | WIN |
|
| 30.76 Odd | WIN |
09.09.2023 | Stevenage - Carlisle | BTTS 2.00 Odd | WIN |
| Bradford City - Grimsby | BTTS 1.90 Odd | WIN |
| Burgos - Eibar | 2 2.50 Odd | LOSS |
| Azerbaijan - Belgium | Over 2.5 goals 1.60 Odd | LOSS |
| Exeter - Leyton Orient | Over 2.5 goals 2.00 Odd | WIN |
|
| 30.40 Odd | LOSS |
08.09.2023 | Georgia - Spain | Over 2.5 goals 1.70 Odd | WIN |
| Levante - Espanyol | 2 2.60 Odd | WIN |
| Dijon - Villefranche | 1 1.73 Odd | WIN |
| Luxembourg - Iceland | BTTS 2.00 | WIN |
| Marignane - Nancy | BTTS 2.05 Odd | WIN |
|
| 31.35 Odd | WIN |
07.09.2023 | Kazakhstan - Finland | BTTS 2.10 Odd | LOSS |
| Bosnia U21 - Slovenia U21 | Over 2.5 goals 1.90 Odd | WIN |
| Netherlands - Greece | 1 1st half 2.00 Odd | WIN |
| Slovenia - Northern Ireland | 1 1.80 Odd | WIN |
| Czech Republic - Albania | BTTS 2.15 Odd | WIN |
|
| 30.88 Odd | LOSS |
03.09.2023 | Crystal Palace - Wolves | 1 1.95 Odd | WIN |
| Chaves - Moreirense | Over 2.5 goals 2.00 Odd | WIN |
| Arsenal - Manchester Utd | X 1st half 2.50 Odd | WIN |
| Lille - Montpellier | 1 1.85 Odd | WIN |
| Inter - Fiorentina | 1 1.70 Odd | WIN |
|
| 30.66 Odd | WIN |
02.09.2023 | Stuttgart - Freiburg | 1 2.20 Odd | WIN |
| Burnley - Tottenham | 2 1.90 Odd | WIN |
| Casa Pia - Rio Ave | BTTS 1.90 Odd | WIN |
| Stoke - Preston | 1 2.00 Odd | LOSS |
| Brest - Rennes | 2 2.00 Odd | LOSS |
|
| 31.76 Odd | LOSS |
01.09.2023 | F. Dusseldorf - Karlsruher | 1 2.10 Odd | WIN |
| Ruch - Stal Mielec | BTTS 1.90 Odd | WIN |
| Rapid Bucharest - Din. Bucharest | Over 2.5 goals 1.90 Odd | WIN |
| Albacete - Valladolid | 1 2.20 Odd | WIN |
| Sassuolo - Verona | 1 1.90 Odd | WIN |
|
| 31.68 Odd | WIN |
31.08.2023 | Sparta Prag - Dinamo | 1 1.95 Odd | WIN |
| Zorya - Slavia Prag | BTTS 1.85 Odd | WIN |
| Adana - Genk | 1 2.30 Odd | WIN |
| Aris - Slovan B | Over 2.5 goals 2.00 Odd | WIN |
| Zrinjski - LASK | BTTS 1.83 Odd | WIN |
|
| 30.36 Odd | WIN |
30.08.2023 | AEK - Antwerp | Over 2.5 goals 2.05 Odd | WIN |
| Doncaster - Everton | BTTS 2.00 Odd | WIN |
| Ternana - Cremonese | 2 2.30 Odd | WIN |
| Sampdoria - Venezia | Over 2.5 goals 2.05 Odd | WIN |
| Kopenhagen - Rakow | 1 1.70 Odd | LOSS |
|
| 32.86 Odd | LOSS |
29.08.2023 | Panathinaikos - Braga | 2 2.50 Odd | WIN |
| Galatasaray - Molde | Over 2.5 goals 1.65 Odd | WIN |
| Bolton - Middlesbrough | 2 2.00 Odd | WIN |
| Young Boys - M. Haifa | 1 1.80 Odd | WIN |
| Reggiana - Palermo | Over 2.5 goals 2.00 Odd | WIN |
|
| 31.18 Odd | WIN |
28.08.2023 | Rio Ave - Porto | BTTS 1.95 Odd | WIN |
| Vejle - Brondby | BTTS 1.80 Odd | LOSS |
| Nacional - Leixoes | 1 2.10 Odd | WIN |
| Rayo Vallecano - Atletico Madrid | 2 2.10 Odd | WIN |
| Salernitana - Udinese | Over 2.5 goals 2.00 Odd | LOSS |
|
| 30.95 Odd | LOSS |
